Cell dimensions and internal resistance
Cell Type   |
Capacity at the 5hr rate (Ah) |
Volume of liquid electrolyte above plates (cc) |
Weight per cell (Kg) |
Overall height with protective cover (mm) |
Overall height without protective cover (mm) |
Width per cell (mm) |
Length per cell (mm) |
Maximum number of cells as taped block |
Internal Resistance (mOhm) |
Terminal Size   |
| HC9P | 9 | 143 | 1.75 | 282 | 275 | 121 | 42 | 5 | 3.33 | M6 |
| HC12P | 12 | 140 | 1.91 | 282 | 275 | 121 | 42 | 5 | 2.50 | M6 |
| HC17P | 17 | 138 | 2.06 | 282 | 275 | 121 | 42 | 5 | 1.73 | M6 |
| HC21P | 21 | 232 | 3.01 | 282 | 275 | 121 | 66 | 5 | 0.43 | M6 |
| HC25P | 25 | 230 | 3.15 | 282 | 275 | 121 | 66 | 5 | 1.20 | M6 |
| HC29P | 29 | 227 | 3.32 | 282 | 275 | 121 | 66 | 5 | 1.03 | M6 |
| HC34P | 34 | 224 | 3.46 | 282 | 275 | 121 | 66 | 5 | 0.88 | M6 |
| HC40P | 40 | 546 | 6.21 | 374 | 358 | 192 | 68 | 3 | 0.98 | M8 |
| HC50P | 50 | 539 | 6.57 | 374 | 358 | 192 | 68 | 2 | 0.78 | M8 |
| HC60P | 60 | 532 | 7.00 | 374 | 358 | 192 | 68 | 2 | 0.65 | M10 |
| HC70P | 70 | 525 | 7.35 | 374 | 358 | 192 | 68 | 2 | 0.56 | M10 |
| HC80P | 80 | 518 | 7.71 | 374 | 358 | 192 | 68 | 2 | 0.49 | M10 |
| HC90P | 90 | 744 | 9.80 | 374 | 358 | 192 | 93 | - | 0.43 | M10 |
| HC100P | 100 | 737 | 10.10 | 374 | 358 | 192 | 93 | - | 0.39 | M10 |
| HC110P | 110 | 731 | 10.50 | 374 | 358 | 192 | 93 | - | 0.35 | M10 |
| HC120P | 120 | 724 | 10.80 | 374 | 358 | 192 | 93 | - | 0.33 | M10 |
| HC130P | 130 | 737 | 12.00 | 430 | 414 | 192 | 93 | - | 0.33 | M10 |
| HC145P | 145 | 731 | 12.40 | 430 | 414 | 192 | 93 | - | 0.30 | M10 |
| HC155P | 155 | 724 | 12.80 | 430 | 414 | 192 | 93 | - | 0.28 | M10 |
| HC185P | 185 | 976 | 16.40 | 430 | 414 | 192 | 122 | - | 0.23 | 2 x M10 |
| HC210P | 210 | 962 | 17.20 | 430 | 414 | 192 | 122 | - | 0.20 | 2 x M10 |
| HB230P | 230 | 1200 | 20.00 | - | 405 | 195 | 159 | - | 0.19 | 2 x M10 |
| HB255P | 256 | 1200 | 21.00 | - | 405 | 195 | 159 | - | 0.17 | 2 x M10 |
| HB280P | 281 | 1400 | 23.50 | - | 405 | 195 | 183 | - | 0.15 | 2 x M10 |
| HB305P | 307 | 1400 | 24.50 | - | 405 | 195 | 183 | - | 0.14 | 2 x M10 |
| HB345P | 345 | 1800 | 29.50 | - | 405 | 195 | 232 | - | 0.12 | 3 x M10 |
| HB385P | 383 | 1700 | 31.00 | - | 405 | 195 | 232 | - | 0.11 | 3 x M10 |
| HB420P | 422 | 2100 | 34.50 | - | 405 | 195 | 268 | - | 0.10 | 3 x M10 |
| HB460P | 460 | 2100 | 36.00 | - | 405 | 195 | 268 | - | 0.09 | 3 x M10 |
| HB510P | 510 | 2300 | 42.00 | - | 405 | 195 | 304 | - | 0.08 | 4 x M10 |
| HB560P | 560 | 2800 | 46.00 | - | 405 | 195 | 352 | - | 0.08 | 4 x M10 |
| HB615P | 615 | 2800 | 48.00 | - | 405 | 195 | 362 | - | 0.07 | 4 x M10 |
| HB640P | 640 | 2900 | 52.50 | - | 405 | 195 | 377 | - | 0.07 | 5 x M10 |
| HB705P | 705 | 3500 | 57.50 | - | 405 | 195 | 437 | - | 0.06 | 5 x M10 |
| HB765P | 765 | 3500 | 60.00 | - | 405 | 195 | 437 | - | 0.06 | 5 x M10 |
| HB865P | 865 | 4000 | 68.50 | - | 405 | 195 | 497 | - | 0.05 | 6 x M10 |
| HB920P | 920 | 4200 | 72.00 | - | 405 | 195 | 522 | - | 0.05 | 6 x M10 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.