Cell dimensions and internal resistance
Cell Type   |
Capacity at the 5hr rate (Ah) |
Volume of liquid electrolyte above plates (cc) |
Weight per cell (Kg) |
Overall height with protective cover (mm) |
Overall height without protective cover (mm) |
Width per cell (mm) |
Length per cell (mm) |
Maximum number of cells as taped block |
Internal Resistance (mOhm) |
Terminal Size   |
| LC10P | 10 | 146 | 1.64 | 282 | 275 | 121 | 42 | 5 | 15.00 | M6 |
| LC15P | 15 | 146 | 1.69 | 282 | 275 | 121 | 42 | 5 | 10.00 | M6 |
| LC21P | 21 | 146 | 1.86 | 282 | 275 | 121 | 42 | 5 | 7.14 | M6 |
| LC30P | 30 | 143 | 1.96 | 282 | 275 | 121 | 42 | 5 | 5.00 | M6 |
| LC38P | 38 | 238 | 2.22 | 282 | 275 | 121 | 66 | 5 | 3.95 | M6 |
| LC45P | 45 | 238 | 3.00 | 282 | 275 | 121 | 66 | 5 | 3.33 | M6 |
| LC59P | 59 | 235 | 3.26 | 282 | 275 | 121 | 66 | 5 | 2.54 | M6 |
| LC70P | 70 | 559 | 5.96 | 374 | 358 | 192 | 68 | 3 | 1.78 | M8 |
| LC85P | 85 | 552 | 6.64 | 374 | 358 | 192 | 68 | 3 | 1.45 | M10 |
| LC105P | 105 | 552 | 6.64 | 374 | 358 | 192 | 68 | 3 | 1.17 | M10 |
| LC135P | 135 | 546 | 7.23 | 374 | 358 | 192 | 68 | 2 | 0.91 | M10 |
| LC170P | 170 | 771 | 9.56 | 374 | 358 | 192 | 93 | 2 | 0.72 | M10 |
| LC205P | 205 | 765 | 10.20 | 374 | 358 | 192 | 93 | - | 0.60 | M10 |
| LC220P | 220 | 771 | 11.30 | 430 | 414 | 192 | 93 | - | 0.65 | M10 |
| LC260P | 260 | 765 | 12.10 | 430 | 414 | 192 | 93 | - | 0.55 | M10 |
| LC310P | 310 | 1020 | 15.50 | 430 | 414 | 192 | 122 | - | 0.46 | 2 x M10 |
| LC355P | 355 | 1015 | 16.20 | 430 | 414 | 192 | 122 | - | 0.40 | 2 x M10 |
| LB385P | 387 | 1100 | 17.50 | - | 405 | 195 | 146 | - | 0.37 | 2 x M10 |
| LB430P | 429 | 1200 | 19.50 | - | 405 | 195 | 159 | - | 0.33 | 2 x M10 |
| LB470P | 470 | 1300 | 21.00 | - | 405 | 195 | 171 | - | 0.30 | 2 x M10 |
| LB510P | 510 | 1400 | 23.00 | - | 405 | 195 | 183 | - | 0.28 | 2 x M10 |
| LB600P | 600 | 1700 | 28.00 | - | 405 | 195 | 219 | - | 0.24 | 3 x M10 |
| LB645P | 645 | 1800 | 30.00 | - | 405 | 195 | 232 | - | 0.22 | 3 x M10 |
| LB770P | 770 | 2100 | 34.50 | - | 405 | 195 | 268 | - | 0.18 | 3 x M10 |
| LB860P | 860 | 2400 | 40.00 | - | 405 | 195 | 304 | - | 0.17 | 4 x M10 |
| LB1020P | 1020 | 2800 | 46.00 | - | 405 | 195 | 352 | - | 0.14 | 4 x M10 |
| LB1070P | 1070 | 3000 | 49.50 | - | 405 | 195 | 377 | - | 0.13 | 5 x M10 |
| LB1280P | 1280 | 3500 | 57.50 | - | 405 | 195 | 437 | - | 0.11 | 5 x M10 |
| LB1450P | 1450 | 4000 | 66.00 | - | 405 | 195 | 497 | - | 0.10 | 6 x M10 |
| LB1540P | 1540 | 4200 | 69.00 | - | 405 | 195 | 522 | - | 0.09 | 6 x M10 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.