Cell dimensions and internal resistance
Cell Type   |
Capacity at the 5hr rate (Ah) |
Volume of liquid electrolyte above plates (cc) |
Weight per cell (Kg) |
Overall height with protective cover (mm) |
Overall height without protective cover (mm) |
Width per cell (mm) |
Length per cell (mm) |
Maximum number of cells as taped block |
Internal Resistance (mOhm) |
Terminal Size   |
| MC9P | 9 | 146 | 1.64 | 282 | 275 | 121 | 42 | 5 | 6.89 | M6 |
| MC14P | 14 | 146 | 1.69 | 282 | 275 | 121 | 42 | 5 | 4.43 | M6 |
| MC22P | 22 | 143 | 1.91 | 282 | 275 | 121 | 42 | 5 | 2.82 | M6 |
| MC31P | 31 | 140 | 2.10 | 282 | 275 | 121 | 42 | 5 | 2.00 | M6 |
| MC39P | 39 | 235 | 3.07 | 282 | 275 | 121 | 66 | 5 | 1.59 | M6 |
| MC47P | 47 | 232 | 3.28 | 282 | 275 | 121 | 66 | 5 | 1.32 | M6 |
| MC55P | 55 | 230 | 3.47 | 282 | 275 | 121 | 66 | 5 | 1.13 | M6 |
| MC70P | 70 | 552 | 6.26 | 374 | 358 | 192 | 68 | 3 | 1.11 | M8 |
| MC90P | 90 | 546 | 6.56 | 374 | 358 | 192 | 68 | 3 | 0.87 | M8 |
| MC110P | 110 | 539 | 7.22 | 374 | 358 | 192 | 68 | 2 | 0.71 | M10 |
| MC130P | 130 | 532 | 7.68 | 374 | 358 | 192 | 68 | 2 | 0.60 | M10 |
| MC145P | 145 | 758 | 9.86 | 374 | 358 | 192 | 93 | - | 0.54 | M10 |
| MC165P | 165 | 751 | 10.30 | 374 | 358 | 192 | 93 | - | 0.47 | M10 |
| MC185P | 185 | 744 | 10.70 | 374 | 358 | 192 | 93 | - | 0.42 | M10 |
| MC215P | 215 | 751 | 12.30 | 430 | 414 | 192 | 93 | - | 0.40 | M10 |
| MC240P | 240 | 744 | 12.80 | 430 | 414 | 192 | 93 | - | 0.36 | M10 |
| MC285P | 285 | 1005 | 16.20 | 430 | 414 | 192 | 122 | - | 0.30 | 2 x M10 |
| MC310P | 310 | 996 | 16.70 | 430 | 414 | 192 | 122 | - | 0.28 | 2 x M10 |
| MC335P | 335 | 989 | 17.30 | 430 | 414 | 192 | 122 | - | 0.26 | 2 x M10 |
| MB370P | 369 | 1200 | 19.50 | - | 405 | 195 | 159 | - | 0.23 | 2 x M10 |
| MB390P | 392 | 1300 | 21.00 | - | 405 | 195 | 171 | - | 0.22 | 2 x M10 |
| MB415P | 415 | 1400 | 23.00 | - | 405 | 195 | 183 | - | 0.21 | 2 x M10 |
| MB440P | 438 | 1400 | 23.50 | - | 405 | 195 | 183 | - | 0.20 | 2 x M10 |
| MB460P | 461 | 1400 | 24.00 | - | 405 | 195 | 183 | - | 0.19 | 2 x M10 |
| MB505P | 505 | 1600 | 27.50 | - | 405 | 195 | 213 | - | 0.17 | 3 x M10 |
| MB555P | 555 | 1800 | 30.00 | - | 405 | 195 | 232 | - | 0.15 | 3 x M10 |
| MB625P | 625 | 2100 | 34.50 | - | 405 | 195 | 268 | - | 0.14 | 3 x M10 |
| MB690P | 690 | 2100 | 36.00 | - | 405 | 195 | 268 | - | 0.12 | 3 x M10 |
| MB740P | 740 | 2400 | 40.00 | - | 405 | 195 | 304 | - | 0.12 | 4 x M10 |
| MB830P | 830 | 2800 | 46.00 | - | 405 | 195 | 352 | - | 0.10 | 4 x M10 |
| MB920P | 920 | 2800 | 48.00 | - | 405 | 195 | 352 | - | 0.09 | 4 x M10 |
| MB965P | 965 | 3000 | 50.50 | - | 405 | 195 | 372 | - | 0.09 | 6 x M10 |
| MB1040P | 1040 | 3500 | 57.50 | - | 405 | 195 | 437 | - | 0.08 | 5 x M10 |
| MB1150P | 1150 | 3500 | 60.00 | - | 405 | 195 | 437 | - | 0.07 | 5 x M10 |
| MB1220P | 1220 | 4100 | 67.50 | - | 405 | 195 | 510 | - | 0.07 | 6 x M10 |
| MB1390P | 1390 | 4200 | 72.00 | - | 405 | 195 | 522 | - | 0.06 | 6 x M10 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.