Cell dimensions and weights
Cell Type   |
Capacity at the 5hr rate (Ah) |
Reserve (cm3) |
Weight per cell (Kg) |
Overall height (mm) |
Width per cell (mm) |
Length per cell (mm) |
| SRX720 | 73 | 485 | 5.3 | 322 | 157 | 57 |
| SRX800 | 81 | 475 | 5.4 | 322 | 157 | 57 |
| SRX900 | 90 | 580 | 6.1 | 322 | 157 | 67 |
| SRX1000 | 103 | 565 | 6.3 | 322 | 157 | 67 |
| SRX1200 | 115 | 640 | 6.9 | 322 | 157 | 75 |
| SRX1300 | 130 | 735 | 7.7 | 322 | 157 | 85 |
| SRX1500 | 145 | 830 | 8.5 | 322 | 157 | 95 |
| SRX1700 | 170 | 860 | 9.6 | 322 | 157 | 101 |
| SRX1900 | 195 | 1010 | 11.0 | 322 | 157 | 117 |
| SRX2200 | 220 | 1180 | 12.3 | 322 | 157 | 135 |
| SRX2500 | 250 | 1250 | 13.3 | 322 | 157 | 144 |
| SRX3000 | 300 | 1455 | 15.3 | 322 | 157 | 167 |
| SRX3700 | 375 | 1755 | 18.6 | 322 | 157 | 201 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.