Cell dimensions and weights
Cell Type   |
Capacity at the 5hr rate (Ah) |
Reserve (cm3) |
Weight per cell (Kg) |
Overall height (mm) |
Width per cell (mm) |
Length per cell (mm) |
| SRX22P | 22 | 160 | 1.6 | 276 | 86 | 46 |
| SRX25P | 25 | 160 | 1.7 | 276 | 86 | 46 |
| SRX31P | 31 | 215 | 2.1 | 276 | 86 | 61 |
| SRX37P | 37 | 325 | 2.7 | 276 | 86 | 86 |
| SRX46P | 46 | 315 | 2.9 | 276 | 86 | 86 |
| SRX52P | 52 | 315 | 2.9 | 276 | 86 | 86 |
| SRX60P | 60 | 315 | 3.3 | 306 | 86 | 86 |
| SRX70P | 70 | 315 | 3.5 | 306 | 86 | 86 |
| SRX80P | 80 | 380 | 4.3 | 306 | 86 | 104 |
| SRX900P | 90 | 690 | 5.8 | 340 | 166 | 78 |
| SRX1000P | 103 | 670 | 6.0 | 340 | 166 | 78 |
| SRX1200P | 115 | 660 | 6.2 | 340 | 166 | 78 |
| SRX1300P | 130 | 740 | 6.9 | 340 | 166 | 87 |
| SRX1500P | 145 | 910 | 8.1 | 340 | 166 | 103 |
| SRX1700P | 170 | 1050 | 9.7 | 340 | 166 | 117 |
| SRX1900P | 190 | 1030 | 9.9 | 340 | 166 | 117 |
| SRX2200P | 220 | 1235 | 11.6 | 340 | 166 | 138 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.