Cell capacities and dimensions
Cell Type   |
Capacity at the 5hr rate IEC 623 (Ah) |
Overall height with protective cover (mm) |
Width per cell (mm) |
Length per cell (mm) |
Weight per cell (Kg) |
Volume of electrolyte above plates (cc) |
Terminal Size   |
| XHP11 | 11 | 46.5 | 86 | 196 | 1.00 | 66 | M10 |
| XHP16 | 16 | 46.5 | 86 | 276 | 1.60 | 160 | M10 |
| XHP21 | 21 | 46.5 | 86 | 276 | 1.60 | 160 | M10 |
| XHP24 | 24 | 46.5 | 86 | 276 | 1.70 | 160 | M10 |
| XHP28 | 28 | 61 | 86 | 276 | 2.00 | 215 | M10 |
| XHP36 | 36 | 86 | 86 | 276 | 2.70 | 324 | M10 |
| XHP45 | 45 | 86 | 86 | 276 | 2.90 | 315 | M10 |
| XHP52 | 52 | 86 | 86 | 276 | 2.90 | 315 | M10 |
| XHP60 | 60 | 86 | 86 | 308 | 3.40 | 405 | M10 |
| XHP70 | 70 | 86 | 86 | 308 | 3.40 | 405 | M10 |
| XHP80 | 80 | 86 | 86 | 308 | 3.30 | 385 | M10 |
| XHP90 | 90 | 78 | 166 | 340 | 5.80 | 750 | M12 |
| XHP100 | 100 | 78 | 166 | 340 | 6.10 | 735 | M12 |
| XHP115 | 115 | 78 | 166 | 340 | 6.30 | 720 | M12 |
| XHP130 | 130 | 87 | 166 | 340 | 7.00 | 815 | M12 |
| XHP150 | 150 | 103 | 166 | 340 | 8.20 | 990 | M12 |
| XHP170 | 170 | 117 | 166 | 340 | 9.80 | 1135 | 2 x M12 |
| XHP190 | 190 | 117 | 166 | 340 | 10.10 | 1115 | 2 x M12 |
| XHP220 | 220 | 202 | 166 | 340 | 14.70 | 2155 | 2 x M12 |
| XHP250 | 250 | 202 | 166 | 340 | 15.30 | 2120 | 2 x M12 |
| XHP280 | 280 | 202 | 166 | 340 | 15.70 | 2080 | 2 x M12 |
| XHP300 | 300 | 202 | 166 | 340 | 16.10 | 2060 | 2 x M12 |
| XHP320 | 320 | 202 | 166 | 340 | 16.40 | 2030 | 2 x M12 |
Please note that all data is subject to change, and will be confirmed upon request.
To retrun to the previous page please click here.